Refine Search

9548 SW 86th Place, Ocala, FL 34476

$608,800
New to the Market
BEDS3 BATHS2 full SQUARE FEET4,216 MLS#B26065389
MAP LISTING
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476

99 Total Photos [Click to View All]

9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476
9548 SW 86th Place, Ocala, FL 34476

Property Description

Florida living at its finest! This spectacular former model home has the WOW factor-it's not just a home, it's a retreat! Situated on a premium lot, this impeccable one-owner residence showcases thousands of dollars in upgrades, with no expense spared. From the moment you arrive, you'll appreciate the lush, meticulously landscaped grounds, curved planting beds, and paver driveway leading to the impressive side-entry 3-car garage. Double beveled-glass doors create a grand entrance into the foyer and open-concept living, dining, and kitchen areas, all overlooking a magnificent, unobstructed view of the expansive backyard. This bright and spacious home is designed for both everyday living and entertaining, featuring soaring tray ceilings with intricate geometric molding and layered crown trim molding, oversized windows, large tile flooring throughout with no carpet, and glass doors leading to the enclosed screened-in lanai. The lanai is a peaceful outdoor retreat overlooking the beautifully landscaped backyard-what a view! The living room's focal point is a stunning electric fireplace framed by an impressive stone accent wall. The designer-grade kitchen features beautiful wood cabinetry, granite countertops, a massive island with seating, and top-of-the-line stainless-steel appliances, including double built-in ovens, built-in microwave, designer range hood, gas range, refrigerator, and dishwasher. Adjacent to the kitchen, a stylish dry bar/coffee station provides the perfect spot for morning coffee, entertaining, or displaying your favorite beverages. The spacious primary suite offers a luxurious ensuite bath with dual sinks and an oversized walk-in shower with bench. The remodeled guest bath features illuminated mirrors above the double sinks and a bathtub with glass shower doors. A versatile flex room with double glass entry doors and built-in cabinetry is perfect for a home office, hobby room, or man cave/lady cave. Additional features include ceiling fans throughout, gutters, a water purification system requiring no salt, Generac whole-house generator, natural gas heating, and an indoor utility room with abundant cabinetry, washer, and gas dryer. Natural gas adds to the home's efficiency and convenience while providing potential long-term energy savings. With its exceptional upgrades, thoughtful design, premium lot, and spectacular outdoor views, this extraordinary home truly offers Florida living at its finest! Located in On Top of the World, Ocala's premier award-winning 55+ active community, this exceptional home is situated in the highly sought-after Candler Hills neighborhood. Candler Hills residents enjoy exclusive access to The Lodge, an impressive 18,000-square-foot private clubhouse, along with full access to all the outstanding amenities offered in OTOW. It's an exceptional resort-style lifestyle with an incredible array of activities, amenities, and opportunities to socialize including Pet Friendly, LOW HOA Fees, Gated Community, Clubhouses, 3 Golf Courses, Driving Range, Miniature Golf, Practice Facility, Restaurants with Full Service Bars, Recreation & Fitness Centers, Brain Gym, Indoor & Outdoor Swimming Pools, Jacuzzi, Sauna, Steam Room, Ballrooms, Live Entertainment, Dancing, Doggie Yappy Hour, Tennis, Basketball & Pickleball Courts, Softball Field, Private Flying Field w/RC Planes, Remote-Control Airplane Field & Car Track, RV Parking, Bus (Courtesy), Archery, Billiards, Arcade, and Card Rooms, plus more.

9548 SW 86th Place | MLS# B26065389

This single family home located at 9548 SW 86th Place, Ocala, FL 34476 is currently listed for sale with an asking price of $608,800. This property was built in 2015 and has 3 bedrooms and 2 full baths with 4216 sq. ft. SW 86th Place is located in the CANDLER HILLS WEST STONEBRIDGE ON TOP OF THE WORL subdivision. Search CANDLER HILLS WEST STONEBRIDGE ON TOP OF THE WORL real estate on davidandclair.watsonrealtycorp.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air, Ceiling Fan(s), Electric
Garage: 3 car attached
Heating: Central, Natural Gas
Lot Size: 0.27 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $4,561
Year Built: 2015
Square Feet: 4,216

Amenities

Entrance Foyer
High Ceilings
Kitchen Island
Pantry
Walk-In Closet(s)
Bedroom Layout - Split
Closet Cabinetry
Garden

Feature Descriptions

Appliances: Gas Water Heater, Water Purifier Owned, Cooktop, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator, Water Heater, Water Purifier, Washer, Gas Cooktop
Association: On Top of the World
Association Amenities: Basketball Court, Billiard Room, Clubhouse, Dog Park, Elevator(s), Fitness Center, Golf Course, Game Room, Indoor Pool, Jogging Path, Playground, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Storage, Tennis Court(s), Trail(s), Workshop Area, Bar, Baseball/Softball Field, Bocce Ball, Cafe/Restaurant, Courtesy Bus, Handball, Heated Pool, Hobby Room, Internet Included, Pickleball Court(s), Putting Green, Soccer Field, Gated, Recreation Facilities
Association Fee Includes: Internet, Trash
Days on Site: 2
Door Features: French Doors
Exterior: Block, Concrete, CBS
Fireplace: Electric
Flooring: Tile
Furnished: Unfurnished
HOA Fee: $366.1/ Monthly
Hot Tub: Yes
Laundry: Gas Dryer Hookup, Inside, Laundry Room, Main Level, Sink, Washer Hookup
Lot: Landscaped
Lot: Landscaped
Other Equipment: Generator
Parcel#: 3531000059
Parking: Driveway, Garage Door Opener, Paver Block, Garage, Attached Garage, Attached
Parking Notes: Driveway, Garage Door Opener, Paver Block, Garage, Att
Pets Allowed: Yes, Cats OK, Dogs OK, Number Limit
Restrictions: Buyer Approval Required, Lease Restrictions
Sauna: Yes
Security: Smoke Detector(s), Gated - No Guard
Sewer: Public Sewer
Special View Info: Garden
Sprinkler: Auto Sprinkler
SQFT Living: 2812
Structure Type: House
Total Rooms: 8
Utilities: Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected
Utilities: Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected
Water: Public
Windows: Blinds, Drapes, Rods, Sliding

Listed By / Shown By

Listed By

Agency Name: Keller Williams Cornerstone RE
Agency Phone: 352-369-4044

Shown By

Agent Name: David & Clair Team
Agent Phone: (904) 716-7863
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,626.47 per month $3,068.82 Principal & Interest $380.08 Property Tax $177.57 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder